Details
Top Fuel 9.8 is a full suspension carbon mountain bike for riders who don't settle. Not for parts nor for one style of riding. It combines a high-end parts package with a low-weight carbon frame for one unbelievably fun rig that's fast on flow and fun to ride on techy singletrack.
It's right for you if...
You're looking for a do-it-all full suspension mountain bike that's efficient and fast, but doesn't shy away from some bigger stuff. You want the added stiffness and weight savings of a carbon frame, but don't mind saving some money on the parts.
The tech you get
A light and stiff full carbon frame, 120mm RockShox SID Select+ fork, 120mm of rear travel with a RockShox SID Luxe Ultimate shock, and a new Shimano XT 1x12 drivetrain. Plus, wide carbon Bontrager Line Elite 30 wheels with a 108-tooth Rapid Drive hub for instant engagement, 4-piston brakes for confident descents, Bontrager Line Elite Dropper, and carbon handlebars.
The final word
Top Fuel 9.8 is a ridiculously fun carbon down-country bike with upgraded parts that give you noticeable benefits on the trail, like more speed from the carbon wheels and more grip from the ultra-smooth suspension.
Why you'll love it
- Wider Line Elite 30 wheels provide better tire support so you can run lower pressure and get more traction
- A sleek internal storage compartment gives you a versatile spot to stow tools and gear
- This bike's killer suspension setup is both efficient and ready to party
- New, removable Knock Block has a bigger steering angle to keep cables and hoses safe without sacrificing turning radius
Small | Medium | Medium/Large | Large | X-Large | ||
---|---|---|---|---|---|---|
A. Reach | 42cm | 45cm | 46.5cm | 48cm | 50cm | |
B. Stack | 59.5cm | 59.5cm | 60cm | 60.5cm | 61.8cm | |
C. Standover | 71.5cm | 73.5cm | 74cm | 74.5cm | 75.5cm | |
D. Effective Top Tube | 56.8cm | 59.8cm | 61.5cm | 63.1cm | 65.4cm | |
E. Head Tube Angle | 66.0° | 66.0° | 66.0° | 66.0° | 66.0° | |
F. Head Tube Length | 10cm | 10cm | 10.5cm | 11cm | 12.5cm | |
G. Seat Tube Angle | 70.0° | 70.0° | 70.0° | 70.0° | 70.0° | |
H. Seat Tube Length | 39.5cm | 42cm | 43.5cm | 45cm | 50cm | |
I. Bottom Bracket Height | 33.8cm | 33.8cm | 33.8cm | 33.8cm | 33.8cm | |
J. Bottom Bracket Drop | 3.6cm | 3.6cm | 3.6cm | 3.6cm | 3.6cm | |
K. Fork Rake/Offset | 4.4cm | 4.4cm | 4.4cm | 4.4cm | 4.4cm | |
L. Trail | 11.8cm | 11.8cm | 11.8cm | 11.8cm | 11.8cm | |
M. Wheelbase | 115.1cm | 118.1cm | 119.8cm | 121.5cm | 124.1cm | |
O. Chainstay Length | 43.5cm | 43.5cm | 43.5cm | 43.5cm | 43.5cm |
Small | Medium | Medium/Large | Large | X-Large | ||
---|---|---|---|---|---|---|
A. Reach | 42.4cm | 45.4cm | 46.9cm | 48.4cm | 50.4cm | |
B. Stack | 59.2cm | 59.2cm | 59.7cm | 60.1cm | 61.5cm | |
C. Standover | 71.9cm | 74cm | 74.5cm | 75cm | 76cm | |
D. Effective Top Tube | 56.7cm | 59.7cm | 61.4cm | 63cm | 65.3cm | |
E. Head Tube Angle | 66.4° | 66.4° | 66.4° | 66.4° | 66.4° | |
F. Head Tube Length | 10cm | 10cm | 10.5cm | 11cm | 12.5cm | |
G. Seat Tube Angle | 70.4° | 70.4° | 70.4° | 70.4° | 70.4° | |
H. Seat Tube Length | 39.5cm | 42cm | 43.5cm | 45cm | 50cm | |
I. Bottom Bracket Height | 34.3cm | 34.3cm | 34.3cm | 34.3cm | 34.3cm | |
J. Bottom Bracket Drop | 3.1cm | 3.1cm | 3.1cm | 3.1cm | 3.1cm | |
K. Fork Rake/Offset | 4.4cm | 4.4cm | 4.4cm | 4.4cm | 4.4cm | |
L. Trail | 11.5cm | 11.5cm | 11.5cm | 11.5cm | 11.5cm | |
M. Wheelbase | 115cm | 118cm | 119.7cm | 121.4cm | 124cm | |
O. Chainstay Length | 43.4cm | 43.4cm | 43.4cm | 43.4cm | 43.4cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | OCLV Mountain Carbon, internal storage, tapered head tube, Knock Block 2.0, internal guided routing, downtube guard, magnesium rocker link, Mino Link, ABP, Boost148, 120mm travel |
---|---|
Fork | RockShox SID Select+, DebonAir spring, Charger 2 RL damper, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 120mm travel |
Rear Shock | RockShox Deluxe Ulitmate RCT, 185mm x 50mm |
Wheels |
Front: NEW Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle Rear: Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle |
Tires | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120tpi, 29 x 2.40 |
Bottom Bracket | Shimano SM-BB52, 73mm, threaded external bearing |
Crankset | Shimano XT M8120, 30T, Boost (55mm chainline) |
Shifters | Shimano XT M8100, 12 speed |
Rear Derailleur | Shimano XT M8100, long cage, 51T max cog |
Cassette/Freewheel | Shimano XT M8100, 10-51, 12 speed |
Chain | Shimano XT M8100, 12 speed |
Brakes | Shimano XT M8120 4-piston hydraulic disc |
Rotors | Shimano RT76, 6-bolt |
Handlebars | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise |
Tape/Grips | Bontrager XR Trail Elite, nylon lock-on |
Stem | Bontrager Line Pro, 35mm, Knock Block, Blendr compatible, 0 degree, 45mm length |
Headset | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
Seatpost | Bontrager Line Elite Dropper, MaxFlow, internal routing, 34.9mm |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
Pedals | Sold separately |
Accessories & Extras | Bontrager BITS Internal Frame Storage Bag |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Raw Carbon / Large | 601842616635 | 5263607 | TOP26406324N |